Deadliest animal in every US state revealed, from moose and bears to dogs
You understand that you can opt-out at any time.
- ▪You understand that you can opt-out at any time.
Fox News — Latest files mainly under news. We currently carry 3,545 of its stories.
Story provenance
Source · retrieval · rights · ranking — open for full record
inspect →
Story provenance
Attribution is not the same as permission. This drawer separates discovery metadata, excerpts, WeSearch-generated summaries, reuse status, and whether the publisher receives the visit. Nothing here claims a legal grant the publisher has not made.
Record
| Original publisher | Fox News |
| Canonical URL | https://www.foxnews.com/us/deadliest-animals-every-us-state |
| Publication time | Sun, 02 Aug 2026 22:37:27 -0400 |
| Retrieval time | 2026-08-03T03:02:53.721Z |
| Last seen | 2026-08-03T03:02:53.721Z |
| Headline source | Publisher (no WeSearch rewrite) |
| Excerpt source | publisher body |
| Excerpt method | First ~120 words (~800 chars) of extracted publisher body, fair-use limited. |
| Summary | WeSearch · cerebras-chat (WeSearch summarizer) |
| Summary source text | contentText |
| Citation coverage | Summary is a WeSearch-generated derivative; primary citation is the original publisher URL. |
| Cluster | _unhiVu6jenx · 1 stories |
| Cluster logic | Grouped by semantic title/content similarity across sources within a rolling window. Same-publisher template collisions are excluded from coverage comparison. |
| Ranking reason | Story pages are not engagement-ranked. Hub feeds use recency, with optional source-diversified chronological ordering (cap consecutive stories per source). No personalized ranking. |
| Publisher visit | Yes — open original |
| Substitutes article? | No — link-out required for full text |
Rights status (four layers)
WeSearch handling by dimension
| Indexing | May the item be indexed (stored, ranked, made findable)? | Allowed |
| Snippet | May a short excerpt of the publisher's text be shown? | Allowed |
| AI summary | May WeSearch generate its own short summary of the article? | Limited |
| Retrieval / RAG | May the content be exposed for third-party retrieval-augmented generation? | Not asserted |
| Model training | May the content be used to train AI models? | Not asserted |
| Commercial reuse | May the content be reused commercially? | Not permitted |
Basis: Derived from the published RSS/Atom feed. Contact: [email protected]. Reviewed: 2026-07-24.
Opening excerpt (first ~120 words) tap to expand
Lifestyle Deadliest animal in every US state revealed, from moose and bears to dogs Snakes top the list in more states than any other animal, while bears, alligators, sharks and even dogs lead elsewhere By Bonny Chu Fox News Published August 2, 2026 10:37pm EDT Facebook Twitter Threads Flipboard Comments Print Email Add Fox News on Google close Video Alaska woman checks dog's injuries after bear attack Chaos survived after his owner shot a black bear that mauled him during a recent mushroom-foraging trip. (Credit: LORI PRICE/Fish Em LLC) NEWYou can now listen to Fox News articles! A demographic data platform has released a new report identifying the animals most likely to kill people in each U.S. state.
…
Excerpt limited to ~120 words for fair-use compliance. The full article is at Fox News.