Live markets: Bitcoin gives up all of May's gains, slipping below $77,000
Bitcoin has experienced a significant decline, dropping below $77,000 and erasing all gains made in May. The Nasdaq index also saw a reduction in its losses, narrowing from 1.3% to 0.8%. This market movement coincided with a statement from President Trump regarding a military action involving Iran.
- ▪Bitcoin has slipped below $77,000, losing all of its gains from May.
- ▪The Nasdaq index reduced its losses from 1.3% to 0.8%.
- ▪President Trump made a statement about holding off on a planned military attack on Iran.
CoinDesk files mainly under crypto. We currently carry 177 of its stories.
Story provenance
Source · retrieval · rights · ranking — open for full record
inspect →
Story provenance
Attribution is not the same as permission. This drawer separates discovery metadata, excerpts, WeSearch-generated summaries, reuse status, and whether the publisher receives the visit. Nothing here claims a legal grant the publisher has not made.
Record
| Original publisher | CoinDesk |
| Canonical URL | https://www.coindesk.com/markets/2026/05/18/live-markets-crypto-adds-to-last-week-s-declines-with-bitcoin-slipping-below-usd77-000 |
| Publication time | Mon, 18 May 2026 14:26:44 +0000 |
| Retrieval time | 2026-05-18T14:34:56.634Z |
| Last seen | 2026-05-18T14:34:59.680Z |
| Headline source | Publisher (no WeSearch rewrite) |
| Excerpt source | publisher body |
| Excerpt method | First ~120 words (~800 chars) of extracted publisher body, fair-use limited. |
| Summary | WeSearch · cerebras-chat (WeSearch summarizer) |
| Summary source text | contentText |
| Citation coverage | Summary is a WeSearch-generated derivative; primary citation is the original publisher URL. |
| Cluster | R1JPnGxjpnpQ |
| Cluster logic | Grouped by semantic title/content similarity across sources within a rolling window. Same-publisher template collisions are excluded from coverage comparison. |
| Ranking reason | Story pages are not engagement-ranked. Hub feeds use recency, with optional source-diversified chronological ordering (cap consecutive stories per source). No personalized ranking. |
| Publisher visit | Yes — open original |
| Substitutes article? | No — link-out required for full text |
Rights status (four layers)
WeSearch handling by dimension
| Indexing | May the item be indexed (stored, ranked, made findable)? | Allowed |
| Snippet | May a short excerpt of the publisher's text be shown? | Allowed |
| AI summary | May WeSearch generate its own short summary of the article? | Limited |
| Retrieval / RAG | May the content be exposed for third-party retrieval-augmented generation? | Not asserted |
| Model training | May the content be used to train AI models? | Not asserted |
| Commercial reuse | May the content be reused commercially? | Not permitted |
Basis: Derived from the published RSS/Atom feed. Contact: [email protected]. Reviewed: 2026-07-24.
Opening excerpt (first ~120 words) tap to expand
7:14 p.m., May 18Stephen AlpherShareShare this postCopy linkX iconX (Twitter)LinkedInFacebookEmailTrump Truth post leads to small bounce"I have been asked by the Emir of Qatar, Tamim bin Hamad Al Thani, the Crown Prince of Saudi Arabia, Mohammed bin Salman Al Saud, and the President of the United Arab Emirates, Mohamed bin Zayed Al Nahyan, to hold off on our planned Military attack of the Islamic Republic of Iran, which was scheduled for tomorrow," said President Trump minutes ago in a Truth Social post.The Nasdaq narrowed its 1.3% loss to just 0.8%, and bitcoin has bounced about 0.5% to $76,650.
Excerpt limited to ~120 words for fair-use compliance. The full article is at CoinDesk.