Phillies Fire Manager After Losing 11 of Last 12 Games
The Philadelphia Phillies have fired manager Rob Thomson following a poor start to the 2026 season. The team has lost 11 of its last 12 games, leading to a disappointing 9-19 record. Don Mattingly has been appointed as the interim manager to replace Thomson, who had been with the team since 2022.
- ▪The Phillies started the season with a four-game win streak but quickly fell into a losing streak.
- ▪Rob Thomson was let go after the team's worst start in over two decades.
- ▪Don Mattingly, who has previous managerial experience, will take over as interim manager.
Newsweek files mainly under news. We currently carry 145 of its stories.
Story provenance
Source · retrieval · rights · ranking — open for full record
inspect →
Attribution is not the same as permission. This drawer separates discovery metadata, excerpts, WeSearch-generated summaries, reuse status, and whether the publisher receives the visit. Nothing here claims a legal grant the publisher has not made.
Record
| Original publisher | Newsweek |
| Canonical URL | https://www.newsweek.com/sports/mlb/phillies-fire-manager-after-losing-11-of-last-12-games-11888807 |
| Publication time | Tue, 28 Apr 2026 12:41:10 -0400 |
| Retrieval time | 2026-04-28T16:47:47.399Z |
| Last seen | 2026-04-28T16:47:47.399Z |
| Headline source | Publisher (no WeSearch rewrite) |
| Excerpt source | publisher body |
| Excerpt method | First ~120 words (~800 chars) of extracted publisher body, fair-use limited. |
| Summary | WeSearch · cerebras-chat (WeSearch summarizer) |
| Summary source text | contentText |
| Citation coverage | Summary is a WeSearch-generated derivative; primary citation is the original publisher URL. |
| Cluster | CszZYvsXLPjj |
| Cluster logic | Grouped by semantic title/content similarity across sources within a rolling window. Same-publisher template collisions are excluded from coverage comparison. |
| Ranking reason | Story pages are not engagement-ranked. Hub feeds use recency, with optional source-diversified chronological ordering (cap consecutive stories per source). No personalized ranking. |
| Publisher visit | Yes — open original |
| Substitutes article? | No — link-out required for full text |
Rights status (four layers)
WeSearch handling by dimension
| Indexing | May the item be indexed (stored, ranked, made findable)? | Allowed |
| Snippet | May a short excerpt of the publisher's text be shown? | Allowed |
| AI summary | May WeSearch generate its own short summary of the article? | Limited |
| Retrieval / RAG | May the content be exposed for third-party retrieval-augmented generation? | Not asserted |
| Model training | May the content be used to train AI models? | Not asserted |
| Commercial reuse | May the content be reused commercially? | Not permitted |
Basis: Derived from the published RSS/Atom feed. Contact: [email protected]. Reviewed: 2026-07-24.
Opening excerpt (first ~120 words) tap to expand
By Michael GallagherSports Content CoordinatorShareNewsweek is a Trust Project memberSee more of our trusted coverage when you search.Prefer Newsweek on Googleto see more of our trusted coverage when you search.It’s been a disastrous start to the 2026 season for the Philadelphia Phillies.The team reeled off a four-game win streak at the end of March and beginning of April, but since then, the Phillies have fallen off a cliff.Philadelphia’s 6-2 defeat to the Atlanta Braves on Sunday — the team’s 11th loss in its last 12 games — was the last straw for manager Rob Thomson.
…
Excerpt limited to ~120 words for fair-use compliance. The full article is at Newsweek.