Buy a fixed calendar window — 1 day, 3 days, 1 week, 2 weeks, 1 month, or 1 quarter. Longer always costs more total. Or use classic viewable CPM. No auction games.
Durations: 1 day · 3 days · 1 week · 2 weeks · 1 month · 1 quarter. Prices rise with length.
| Package | Total | Runs for | Per day | Est. viewable |
|---|---|---|---|---|
| Run-of-site · 1 day | $49.00 | 1 day | $49.00/day | ~2,500 |
| Run-of-site · 3 days | $129.00 | 3 days | $43.00/day | ~7,500 |
| Run-of-site · 1 week (7 days) | $279.00 | 1 week (7 days) | $39.86/day | ~17,500 |
| Run-of-site · 2 weeks (14 days) | $499.00 | 2 weeks (14 days) | $35.64/day | ~35,000 |
| Run-of-site · 1 month (30 days) | $999.00 | 1 month (30 days) | $33.30/day | ~75,000 |
| Run-of-site · 1 quarter (90 days) | $2,499.00 | 1 quarter (90 days) | $27.77/day | ~225,000 |
| Topic-targeted · 1 day | $69.00 | 1 day | $69.00/day | ~1,500 |
| Topic-targeted · 3 days | $179.00 | 3 days | $59.67/day | ~4,500 |
| Topic-targeted · 1 week (7 days) | $379.00 | 1 week (7 days) | $54.14/day | ~10,500 |
| Topic-targeted · 2 weeks (14 days) | $699.00 | 2 weeks (14 days) | $49.93/day | ~21,000 |
| Topic-targeted · 1 month (30 days) | $1,399.00 | 1 month (30 days) | $46.63/day | ~45,000 |
| Topic-targeted · 1 quarter (90 days) | $3,499.00 | 1 quarter (90 days) | $38.88/day | ~135,000 |
| Front-page premium · 1 day | $99.00 | 1 day | $99.00/day | ~3,500 |
| Front-page premium · 3 days | $249.00 | 3 days | $83.00/day | ~10,500 |
| Front-page premium · 1 week (7 days) | $549.00 | 1 week (7 days) | $78.43/day | ~24,500 |
| Front-page premium · 2 weeks (14 days) | $999.00 | 2 weeks (14 days) | $71.36/day | ~49,000 |
| Front-page premium · 1 month (30 days) | $1,999.00 | 1 month (30 days) | $66.63/day | ~105,000 |
| Front-page premium · 1 quarter (90 days) | $4,999.00 | 1 quarter (90 days) | $55.54/day | ~315,000 |
| Product | Offer | Minimum | Effective |
|---|---|---|---|
| Founding Sponsor Beta | $99 for 10,000 viewable impressions | $99 | 9.90 CPM |
| Run-of-site contextual campaign | $10 CPM | $50 | 10.00 CPM |
| Topic-targeted campaign | $14 CPM | $75 | 14.00 CPM |
| Premium front-page placement | $18 CPM | $100 | 18.00 CPM |
| Custom exclusive | Quoted package | $250 | Contact |
CPM is cost per one thousand viewable impressions. A viewable impression requires at least 50% of the sponsor card in view for one continuous second while the tab is visible (MRC/IAB display baseline). We do not sell raw page loads, bot padding, or below-the-fold flashes as inventory.
Larger impression goals may receive volume discounts at quote time. Campaigns run within a contracted window; if WeSearch under-delivers for reasons under our control, unused impressions receive a pro-rata refund. See policies.
Compare the model on contextual advertising, review creative rules in the media kit, or jump to the builder.